Spring Lock A spring lock pin (also called tension pin or roll pin) is a steel fastener that secures the position of two or more parts of a machine relative to each other. Springs pins have a body diameter which is larger than the hole diameter, and a chamfer on either one or both ends to facilitate starting the pin into the hole. Heat treated to give a high shear strength & increased spring.
Finish - Zinc Plated
Made in the USA Note: Assortment Kits are clear re-usable plastic boxes with dividers containing several sizes commonly used on the farm, in the shop, or around the house (3
kits/ctn). Assortment Blisters and Blisters Packs (or more commonly known as Clamshells) are pre-punched clear re-usable packages containing small quantities. Used for refills for pegboard displays (10 blisters/ctn).
Bulk Packs are larger quantities packaged in clear plastic bags for easy use.
PART NO. DESCRIPTION - Bulk RECOMMENDED HOLE SIZE WALL THICKNESS MIN DOUBLE SHEAR STRENGTH (LBS) PCS/BAG WGT/M Quantity SL1000 1/16 x 3/8 .062/.065 0.012 430 25 0.19
Add to QuoteSL1200 1/16 x 1/2 .062/.065 0.012 430 25 0.26
Add to QuoteSL1400 1/16 x 5/8 .062/.065 0.012 430 25 0.32
Add to QuoteSL1600 1/16 x 3/4 .062/.065 0.012 430 25 0.39
Add to QuoteSL2000 5/64 x 3/8 .078/.081 0.018 800 25 0.41
Add to QuoteSL2200 5/64 x 1/2 .078/.081 0.018 800 25 0.54
Add to QuoteSL2400 5/64 x 3/4 .078/.081 0.018 800 25 0.79
Add to QuoteSL2600 5/64 x 1 .078/.081 0.018 800 25 1.05
Add to QuoteSL3000 3/32 x 1/2 .094/.097 0.022 1150 25 0.71
Add to QuoteSL3200 3/32 x 3/4 .094/.097 0.022 1150 25 1.05
Add to QuoteSL3400 3/32 x 1 .094/.097 0.022 1150 25 1.39
Add to QuoteSL4000 1/8 x 1/2 .125/.129 0.028 1875 25 1.19
Add to QuoteSL4100 1/8 x 5/8 .125/.129 0.028 1875 25 1.49
Add to QuoteSL4200 1/8 x 3/4 .125/.129 0.028 1875 25 1.8
Add to QuoteSL4300 1/8 x 1 .125/.129 0.028 1875 25 2.42
Add to QuoteSL4400 1/8 x 1-1/4 .125/.129 0.028 1875 25 3.06
Add to QuoteSL4500 1/8 x 1-1/2 .125/.129 0.028 1875 25 3.7
Add to QuoteSL4600 1/8 x 1-3/4 .125/.129 0.028 1875 25 4.35
Add to QuoteSL4700 1/8 x 2 .125/.129 0.028 1875 25 5.01
Add to QuoteSL5000 3/16 x 1/2 .187/.192 0.04 4150 25 2.51
Add to QuoteSL5100 3/16 x 5/8 .187/.192 0.04 4150 25 3.19
Add to QuoteSL5200 3/16 x 3/4 .187/.192 0.04 4150 25 3.85
Add to QuoteSL5300 3/16 x 1 .187/.192 0.04 4150 25 5.19
Add to QuoteSL5400 3/16 x 1-1/8 .187/.192 0.04 4150 25 5.86
Add to QuoteSL5500 3/16 x 1-1/4 .187/.192 0.04 4150 25 6.53
Add to QuoteSL5600 3/16 x 1-1/2 .187/.192 0.04 4150 25 7.86
Add to QuoteSL5700 3/16 x 1-3/4 .187/.192 0.04 4150 25 9.2
Add to QuoteSL5800 3/16 x 2 .187/.192 0.04 4150 25 10.54
Add to QuoteSL6000 1/4 x 5/8 .250/.256 0.048 7050 25 4.92
Add to QuoteSL6100 1/4 x 3/4 .250/.256 0.048 7050 25 6.21
Add to QuoteSL6200 1/4 x 1 .250/.256 0.048 7050 25 8.56
Add to QuoteSL6300 1/4 x 1-1/8 .250/.256 0.048 7050 25 9.74
Add to QuoteSL6400 1/4 x 1-1/4 .250/.256 0.048 7050 25 10.71
Add to QuoteSL6500 1/4 x 1-1/2 .250/.256 0.048 7050 25 13.27
Add to QuoteSL6600 1/4 x 1-3/4 .250/.256 0.048 7050 25 15.62
Add to QuoteSL6700 1/4 x 2 .250/.256 0.048 7050 25 17.98
Add to QuoteSL6800 1/4 x 2-1/2 .250/.256 0.048 7050 25 22.68
Add to QuoteSL7000 5/16 x 1 .312/.318 0.062 10800 10 13.39
Add to QuoteSL7100 5/16 x 1-1/8 .312/.318 0.062 10800 10 15.14
Add to QuoteSL7200 5/16 x 1-1/4 .312/.318 0.062 10800 10 16.9
Add to QuoteSL7300 5/16 x 1-1/2 .312/.318 0.062 10800 10 20.4
Add to QuoteSL7400 5/16 x 1-3/4 .312/.318 0.062 10800 10 24.02
Add to QuoteSL7500 5/16 x 2 .312/.318 0.062 10800 10 27.53
Add to QuoteSL7600 5/16 x 2-1/2 .312/.318 0.062 10800 10 34.55
Add to QuoteSL7700 5/16 x 3 .312/.318 0.062 10800 10 41.57
Add to QuoteSL8000 3/8 x 1 .375/.382 0.077 16300 10 19.8
Add to QuoteSL8100 3/8 x 1-1/2 .375/.382 0.077 16300 10 30.5
Add to QuoteSL8200 3/8 x 2 .375/.382 0.077 16300 10 41.2
Add to QuoteSL8300 3/8 x 2-1/2 .375/.382 0.077 16300 10 51.9
Add to QuoteSL8400 3/8 x 3 .375/.382 0.077 16300 10 62.6
Add to QuoteSL8500 3/8 x 3-1/2 .375/.382 0.077 16300 10 73.3
Add to QuoteSL8600 3/8 x 4 .375/.382 0.077 16300 10 84
Add to QuotePART NO. DESCRIPTION - Blister PCS/BLISTER BLISTERS/CTN WGT/CTN Quantity SL32 Spring Lock Pins (3/32X3/4) 10 10 0.13
Add to QuoteSL42 Spring Lock Pins (1/8X3/4) 8 10 0.17
Add to QuoteSL43 Spring Lock Pins (1/8X1) 6 10 0.17
Add to QuoteSL53 Spring Lock Pins (3/16X1) 4 10 0.25
Add to QuoteSL56 Spring Lock Pins (3/16X1-1/2) 3 10 0.28
Add to QuoteSL58 Spring Lock Pins (3/16X2) 2 10 0.26
Add to QuoteSL62 Spring Lock Pins (1/4X1) 3 10 0.32
Add to QuoteSL65 Spring Lock Pins (1/4X1-1/2) 2 10 0.31
Add to QuoteSL67 Spring Lock Pins (1/4X2) 2 10 0.43
Add to QuoteSL68 Spring Lock Pins (1/4X2-1/2) 1 10 0.28
Add to QuoteSL73 Spring Lock Pins (5/16X1-1/2) 1 10 0.24
Add to QuoteSL75 Spring Lock Pins (5/16X2) 1 10 0.34
Add to QuoteSL81 Spring Lock Pins (3/8X1-1/2) 1 10 0.37
Add to QuoteSL82 Spring Lock Pins (3/8X2) 1 10 0.49
Add to QuotePART NO. DESCRIPTION - Assortment blister SIZES/BLISTER PCS/BLISTER BLISTERS/CTN WGT/CTN Quantity SL35A (3/32,1/8,3/16,1/4,5/16,3/8) 6 35 10 3
Add to QuotePART NO. DESCRIPTION - Assortment kit SIZES/KIT PCS/KIT KITS/CTN WGT/CTN Quantity SL146 (3/32,1/8,3/16,1/4,5/16,3/8) 146 146 3 1.5
Add to Quote