O-Rings are resistant to petroleum, silicone greased, hydraulic fluids & alcohol. It possesses the tensile strength, elongation properties, heat resistant & resists abrasion.
| DESCRIPTION - Bulk | Quantity | |||||||||
| 211N70 | ||||||||||
| 212N70Q | ||||||||||
| 908N90 | ||||||||||
| 910N90 | ||||||||||
| DESCRIPTION - Assortment kit | Quantity | |||||||||
| (-010 THRU -012, -110 THRU -116, -211 THRU -212) | ||||||||||
| Replacement for JI Case-International | ||||||||||
| Replacement for Ford | ||||||||||
| Replacement for John Deere | ||||||||||
| Replacement for Massey Ferguson | ||||||||||
| Replacement for Ford,JD,MF, C-IH-All 4 in One | ||||||||||
| DESCRIPTION -Blister | Quantity | |||||||||
| 1/2 coupling-Nitrile | ||||||||||
| Quattro-Nitrile | ||||||||||
| 3/4-16 ORB-Nitrile | ||||||||||
| 7/8-14 ORB-Nitrile |